Attributes — Email
Email Attributes
Email Attributes are focused on the communication relationship between you and your profiles. In this article, you will find a comprehensive list of our email Attributes, their definitions, and their types
Name | Definition | Type |
---|---|---|
Email Address | The profile's email address. Lexer typically uses this field as a primary identifier and will merge information about this profile from different sources if the email address is a match. | Text |
Email Engagement Category | A profile’s engagement category as classified by one of: 1. Opted Out, 2. Opted In, 3. Opens Emails, or 4. Clicks Emails. | Text |
Email Opt-In Status | The profile's opt-in status for email marketing. | Text |
Email Subscribe Date | The date a profile subscribed to receive your emails. | Text |
Email Source | The website, platform, or process by which this email was first captured in your system. | Text |
Campaigns Sent | The campaign names a profile has been sent. | List |
Campaigns Opened | The campaign names a profile has opened. | List |
Campaigns Clicked | The campaign names a profile has opened and clicked. | List |
Open Date | The dates the profile has opened emails. | Date |
Click Dates | The dates the profile has opened and clicked emails. | Date |
Last Email Open | The date the profile last opened an email. | Date |
Last Email Click | The date the profile last opened and clicked an email. | Date |
Number of Emails Sent | The total number of emails sent to the profile. | Number |
Email Open Rate | The percentage of emails the profile has opened. Calculated by dividing the number of emails opened by the number of emails sent. | Number |
Email Click Rate | The percentage of emails the profile has clicked. Calculated by dividing the number of emails clicked by the number of emails sent. | Number |
And that's it! Now that you know which email attributes are available. You can use them to build your segments for activation and engagement.
Updated 2 months ago